<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DooH Business Climate Index (DBCI)</title>
	<atom:link href="http://ovab.eu/dooh-business-climate-index-dbci/feed/" rel="self" type="application/rss+xml" />
	<link>http://ovab.eu</link>
	<description>Out-of-home Advertising Bureau Europe</description>
	<lastBuildDate>Tue, 18 May 2010 13:51:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: It just got colder again &#8211; DBCI dropped for 4 degrees all over Europe&#160;&#124;&#160;The Digital Signage Expert</title>
		<link>http://ovab.eu/dooh-business-climate-index-dbci/comment-page-1/#comment-14</link>
		<dc:creator>It just got colder again &#8211; DBCI dropped for 4 degrees all over Europe&#160;&#124;&#160;The Digital Signage Expert</dc:creator>
		<pubDate>Tue, 18 May 2010 13:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://ovab.biz/?page_id=70#comment-14</guid>
		<description>[...] had a huge drop. But, it is not all that black and depressive, claims OVAB Europe in their latest DBCI report. France is doing more than fine, with the growth over 20 index points, as well as Benelux [...]</description>
		<content:encoded><![CDATA[<p>[...] had a huge drop. But, it is not all that black and depressive, claims OVAB Europe in their latest DBCI report. France is doing more than fine, with the growth over 20 index points, as well as Benelux [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ooh-tv: Index de l&#8217;OVAB Europe : La France et le Benelux affichent les plus fortes progressions au premier trimestre</title>
		<link>http://ovab.eu/dooh-business-climate-index-dbci/comment-page-1/#comment-13</link>
		<dc:creator>Ooh-tv: Index de l&#8217;OVAB Europe : La France et le Benelux affichent les plus fortes progressions au premier trimestre</dc:creator>
		<pubDate>Mon, 17 May 2010 09:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://ovab.biz/?page_id=70#comment-13</guid>
		<description>[...] européen s’est légèrement détérioré au premier trimestre 2010, selon le dernier index DBCI de l’OVAB Europe. Ce dernier affiche une régression de 4 points (44 vs 48 au Q4 2009), handicapé par le repli des [...]</description>
		<content:encoded><![CDATA[<p>[...] européen s’est légèrement détérioré au premier trimestre 2010, selon le dernier index DBCI de l’OVAB Europe. Ce dernier affiche une régression de 4 points (44 vs 48 au Q4 2009), handicapé par le repli des [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
